For screen reader problems with this website, please call559-584-44455 5 9 5 8 4 4 4 4 5Standard carrier rates apply to texts.
Product Dimensions 68.88"h x 36"w x 32.75"d
Whirlpool® 28.49 Cu. Ft. Side-by-Side Refrigerator-Fingerprint Resistant Stainless Steel with EveryDrop™ filtration and Accu-Chill™ temperature management systemRead More
SAME DAY / NEXT DAY DELIVERY
General Specs | |
Width (in.) | 36 |
Depth (in.) | 32.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 10.93 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.5 |
Refrigerator Capacity (cu. ft.) | 17.56 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Overall Height (in.) | 68.88 |
Certifications | |
Kilowatt Hrs. per Year: | 747 |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 34.88 |
Maximum Height w/Hinge: | 69 |
Display | |
Controls: | Digital |
Performance | |
Advanced Cooling System: | Accu-Chill™ Temperature Management |
Air Filtration: | FreshFlow™ |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |