For screen reader problems with this website, please call559-584-44455 5 9 5 8 4 4 4 4 5Standard carrier rates apply to texts.
Product Dimensions 68.88"h x 36"w x 29.75"d
Whirlpool® 20.6 Cu. Ft. Counter Depth Side-By-Side Refrigerator-Fingerprint Resistant Stainless Steel with LED interior lighting and adaptive defrostRead More
SAME DAY / NEXT DAY DELIVERY
General Specs | |
Width (in.) | 36 |
Depth (in.) | 29.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 7 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.59 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | No |
Type of Refrigerator | Side-by-Side Refrigerator |
Overall Height (in.) | 68.88 |
Certifications | |
Kilowatt Hrs. per Year: | 654 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 257 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Adaptive |
Air Filtration: | FreshFlow™ Air Filter |
Refrigeration Conveniences | |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Flat |
Design: | Counter Depth |