For screen reader problems with this website, please call559-584-44455 5 9 5 8 4 4 4 4 5Standard carrier rates apply to texts.
Product Dimensions 19.5"h x 17.38"w x 19"d
Less energy use for a carbon footprint. A large, seamless surface makes it easy to wipe away messes. Stores 2-liter and other tall bottles easily in door compartment.Read More
Warehouse Inventory Available 3-5 days
Large, seamless surface
Easy to wipe away messes
Easy door compartment storage
Less energy use for a carbon footprint.
A large, seamless surface makes it easy to wipe away messes.
Stores 2-liter and other tall bottles easily in door compartment.
Ensures accurate storage temperatures at the turn of a dial.
Ideal for keeping items extra cold.
General Specs | |
| Product Weight (lbs.) | 35 |
| Width (in.) | 17.38 |
| Depth (in.) | 19 |
| Height (in.) | 19.5 |
| Freezer Capacity (cu. ft.) | 0.18 |
| Total Capacity (cu. ft.) | 1.7 |
| Refrigerator Capacity (cu. ft.) | 1.48 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 34.75 |
| Door Color | Black |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 18 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | Compact Refrigerator |
| Refrigeration Dispenser Features | No Dispenser |
| Defrost Type | Manual Defrost |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 19.5 |
4.7 out of 5
361 Reviews
361 Reviews